Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

L o m p o c     A Y S O - Region 77

10U Girls Standings

U10 GIRLS
Week 1 Week 2 Week 3 Week 4
Versus W/L Points Versus W/L Points Versus W/L Points Versus W/L Points
Team 1 2 1-4 L 1 3 5-2 W 9 4 5-2 W 9 5 3-2 W 9
Team 2 1 4-1 W 9 10 2-1 W 8 3 3-1 W 9 4 1-0 W 8
Team 3 9 3-4 L 3 1 2-5 L 2 2 1-3 L 1 10 0-6 L 0
Team 4 8 2-2 T 5 9 1-5 L 1 1 2-5 L 2 2 0-1 L 0
Team 5 7 0-9 L 0 8 2-3 L 2 9 4-4 T 6 1 2-3 L 2
Team 6 10 9-1 W 9 7 0-5 L 0 8 10-1 W 9 9 2-2 T 5
Team 7 5 9-0 W 10 6 5-0 W 10 10 4-1 W 9 8 4-1 W 9
Team 8 4 2-2 T 5 5 3-2 W 9 6 1-10 L 1 7 1-4 L 1
Team 9 3 4-3 W 9 4 5-1 W 9 5 4-4 T 6 6 2-2 T 5
Team 10 6 1-9 L 1 2 1-2 L 1 7 1-4 L 1 3 6-0 W 10
Week 5 Week 6 Week 7 Week 8
Versus W/L Points Versus W/L Points Versus W/L Points Versus W/L Points TOTAL Seed
Team 1 6 2-12 L 2 7 1-5 L 1 8 1-0 W* 7 9 0-2 L 0 38*
Team 2 5 1-1 T 4 6 2-5 L 2 7 0-7 L 0 8 4-2 W 9 49
Team 3 4 6-2 W 9 5 8-2 W 9 6 1-7 L 1 7 0-6 L 0 25
Team 4 3 2-6 L 2 10 1-6 L 1 5 1-2 L 1 6 1-7 L 1 13
Team 5 2 1-1 T 4 3 2-8 L 2 4 2-1 W 8 10 5-1 W 9 33
Team 6 1 12-2 W 9 2 5-2 W 9 3 7-1 W 9 4 7-1 W 9 59
Team 7 9 8-1 W 9 1 5-1 W 9 2 7-0 W 10 3 6-0 W 10 76
Team 8 10 4-1 W 9 9 1-3 L 1 1 0-1 L* 0 2 2-4 L 2 28*
Team 9 7 1-8 L 1 8 3-1 W 9 10 2-3 L 2 1 2-0 W 9 50
Team 10 8 1-4 L 1 4 6-1 W 9 9 3-2 W 9 5 1-5 L 1 33

National Partners

Our Sponsors

Contact Us

Lompoc AYSO

P.O. Box 1211 
Lompoc, California 93438

Email Us: [email protected]
Copyright © 2023 Region 77  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login