Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

L o m p o c     A Y S O - Region 77

12U Boys

U12 BOYS
Week 1 Week 2 Week 3 Week 4
Versus W/L Points Versus W/L Points Versus W/L Points Versus W/L Points
Team 1 2 1-2 L 1 3 8-1 W 9 4 3-3 T 6 5 3-4 L 3
Team 2 1 2-1 W 8 10 8-1 W 9 3 3-1 W 9 4 6-2 W 9
Team 3 9 0-7 L 0 1 1-8 L 1 2 1-3 L 1 10 1-7 L 1
Team 4 8 1-5 L 1 9 2-4 L 2 1 3-3 T 6 2 2-6 L 2
Team 5 7 12-1 W 9 8 2-3 L 2 9 6-2 W 9 1 4-3 W 9
Team 6 10 1-2 L 1 7 5-6 L 3 8 2-2 T 5 9 1-6 L 1
Team 7 5 1-12 L 1 6 6-5 W 9 10 4-4 T 6 8 3-7 L 3
Team 8 4 5-1 W 9 5 3-2 W 9 6 2-2 T 5 7 7-3 W 9
Team 9 3 7-0 W 10 4 4-2 W 9 5 2-6 L 2 6 6-1 W 9
Team 10 6 2-1 W 8 2 1-8 L 1 7 4-4 T 6 3 7-1 W 9
Week 5 Week 6 Week 7 Week 8
Versus W/L Points Versus W/L Points Versus W/L Points Versus W/L Points TOTAL SEED
Team 1 6 4-1 W 9 7 6-3 W 9 8 8-3 W 9 9 1-4 L 1 47 5
Team 2 5 3-1 W 9 6 2-3 L 2 7 4-2 W 9 8 2-3 L 2 57 3
Team 3 4 3-3 T 6 5 2-10 L 2 6 2-6 L 2 7 3-6 L 3 16 10
Team 4 3 3-3 T 6 10 4-0 W 10 5 0-6 L 0 6 0-3 L 0 27 9
Team 5 2 1-3 L 1 3 10-2 W 9 4 6-0 W 10 10 3-2 W 9 58 2
Team 6 1 1-4 L 1 2 3-2 W 9 3 6-2 W 9 4 3-0 W 10 39 6
Team 7 9 1-6 L 1 1 3-6 L 3 2 2-4 L 2 3 6-3 W 9 34 7
Team 8 10 6-2 W 9 9 1-4 L 1 1 3-8 L 3 2 3-2 W 9 54 4
Team 9 7 6-1 W 9 8 4-1 W 9 10 7-0 W 10 1 4-1 W 9 67 1
Team 10 8 2-6 L 2 4 0-4 L 0 9 0-7 L 0 5 2-3 L 2 28 8

National Partners

Our Sponsors

Contact Us

Lompoc AYSO

P.O. Box 1211 
Lompoc, California 93438

Email Us: [email protected]
Copyright © 2024 Region 77  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login